|
"Lokomotiv-Belogorie"
|
3
|
-
|
2
|
Ural
|
|
×åìïèîíàò - 18° Äåíü Ïðåäâàðèåëüíûé ýòàï |
| Ìàò÷ |
18 |
Çðèòåëåé |
|
| Äàòà |
27.02.2010 |
Çàë |
"Cosmos" |
| Âðåìÿ |
18:00 |
Ïðèì. |
|
|
| Set |
Âðåìÿ |
Ñ÷¸ò |
| 1 set | 29 | 25-27 |
| 2 set | 25 | 25-23 |
| 3 set | 25 | 25-17 |
| 4 set | 28 | 23-25 |
| 5 set | 17 | 15-13 |
| Òîò |
2.04 |
113-105 |
|
"Lokomotiv-Belogorie"
Shipulin G.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 1 | Dineykin | 1 | 5 | 4 | 5 | 5 | 26 | 16 | +18 | 21 | 2 | · | · | · | · | · | 44 | 3 | 2 | 25 | 57% | 1 | 1 |
| 3 | Kournetas | 4 | 2 | 1 | 2 | 2 | 1 | 1 | -7 | 21 | 2 | · | · | · | · | · | · | · | · | · | · | 6 | 1 |
| 4 | Khtey (C) | 5 | 3 | 2 | 3 | 3 | 18 | 6 | +3 | 22 | 6 | 1 | 29 | 1 | 59% | 41% | 23 | 2 | · | 13 | 57% | 6 | 4 |
| 6 | Kadziewic | 6 | 4 | 3 | 4 | 4 | 11 | 3 | +6 | 16 | 2 | 1 | 2 | · | 100% | · | 11 | 1 | 1 | 7 | 64% | 1 | 3 |
| 7 | Sychev | | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Birykov | * | * | 5 | 6 | 6 | 14 | 4 | +8 | 10 | 3 | · | 10 | · | 40% | 10% | 24 | · | 1 | 11 | 46% | 2 | 3 |
| 10 | Stepanyan (L) | * | * | * | * | * | · | · | -3 | · | · | · | 43 | 3 | 67% | 40% | · | · | · | · | · | · | · |
| 11 | Khanipov | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Musersky | 3 | 1 | 6 | 1 | 1 | 15 | 6 | +5 | 16 | 5 | · | · | · | · | · | 21 | 2 | 1 | 13 | 62% | 2 | 2 |
| 14 | Fomenko | | * | * | | | 1 | · | -2 | 2 | 1 | · | · | · | · | · | 3 | · | 1 | 1 | 33% | 1 | · |
| 15 | Ilinykh | 2 | 6 | | * | * | 7 | 4 | · | 4 | 2 | · | 4 | · | 50% | 25% | 20 | 2 | 1 | 5 | 25% | 2 | 2 |
| 16 | Bagrey | * | * | * | * | | 1 | · | +1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · | · |
| Âñÿ êîìàíäà |
94 |
40 |
+29 |
112 |
23 |
2 |
88 |
4 |
61% |
35% |
147 |
10 |
7 |
76 |
52% |
21 |
16 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | · | 17 | 3 | 5 | 26 | 9 | · | 20 | · | 60% | 25% | 37 | 2 | 2 | 17 | 46% | 7 | 3 |
| Set 2 | · | 14 | 2 | 9 | 24 | 3 | · | 16 | · | 56% | 31% | 25 | 4 | 2 | 14 | 56% | 4 | 2 |
| Set 3 | 2 | 19 | 4 | · | 25 | 7 | 2 | 17 | 1 | 71% | 59% | 32 | · | 1 | 19 | 59% | 2 | 4 |
| Set 4 | · | 17 | 5 | 1 | 23 | 2 | · | 23 | 1 | 65% | 35% | 36 | 3 | 2 | 17 | 47% | 4 | 5 |
| Set 5 | · | 9 | 2 | 4 | 14 | 2 | · | 12 | 2 | 50% | 25% | 17 | 1 | · | 9 | 53% | 4 | 2 |
|
Ural
Gajic Z.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| 1 | Melnik | * | 1 | 4 | 4 | 4 | 11 | 5 | -4 | 12 | 3 | · | 10 | 2 | 60% | 20% | 26 | · | 3 | 10 | 38% | 7 | 1 |
| 2 | Samsonychev | 4 | | | | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Evdoshenko (L) | * | * | * | * | * | · | · | · | · | · | · | 38 | · | 66% | 45% | · | · | · | · | · | · | · |
| 4 | Burtsev | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Ponomarev | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Kuznecov | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Bovduy | 2 | * | | | | 1 | 1 | -1 | 3 | 1 | · | 2 | · | 100% | 100% | 3 | · | · | 1 | 33% | 1 | · |
| 9 | Matkovsky | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Kozlov | 3 | 2 | 5 | 5 | 5 | 8 | 3 | -4 | 18 | 6 | 1 | · | · | · | · | 10 | · | 1 | 4 | 40% | 5 | 3 |
| 11 | Ushakov | * | 3 | 6 | 6 | 6 | 3 | 1 | -4 | 13 | 1 | 1 | · | · | · | · | 2 | · | · | 2 | 100% | 6 | · |
| 12 | Volvyich | 6 | 5 | | 2 | 2 | 1 | 1 | -1 | 15 | 1 | 1 | · | · | · | · | 2 | · | · | · | · | 1 | · |
| 13 | Veres | 5 | 4 | 1 | 1 | 1 | 20 | 6 | +6 | 20 | 3 | · | 39 | · | 67% | 46% | 39 | 5 | 4 | 17 | 44% | 2 | 3 |
| 14 | Stepanov | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Starovic | 1 | 6 | 3 | 3 | 3 | 19 | 7 | +4 | 20 | 2 | 1 | · | · | · | · | 52 | 2 | 8 | 18 | 35% | 3 | · |
| 16 | Kirichenko (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Salnikov | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Schestak | | | 2 | | * | · | · | -1 | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| Âñÿ êîìàíäà |
63 |
24 |
-6 |
106 |
18 |
4 |
89 |
2 |
66% |
44% |
134 |
7 |
16 |
52 |
39% |
26 |
7 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Îøá |
Î÷ê |
| Set 1 | · | 11 | 2 | 14 | 26 | 6 | · | 17 | · | 53% | 41% | 29 | · | 3 | 11 | 38% | 4 | 2 |
| Set 2 | · | 13 | 2 | 8 | 24 | 8 | · | 21 | · | 52% | 24% | 25 | 2 | 2 | 13 | 52% | 7 | 2 |
| Set 3 | 1 | 7 | 1 | 8 | 17 | · | 1 | 18 | 2 | 50% | 33% | 25 | 1 | 4 | 7 | 28% | 7 | 1 |
| Set 4 | 1 | 13 | 2 | 9 | 25 | 2 | 1 | 21 | · | 95% | 57% | 34 | 2 | 5 | 13 | 38% | 3 | 2 |
| Set 5 | 2 | 8 | · | 3 | 14 | 2 | 2 | 12 | · | 83% | 75% | 21 | 2 | 2 | 8 | 38% | 5 | · |
|
|
Îïèñàíèå:
|
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò Ïîçèòèâ. +#
|
|
|